Project Name | Location | Division | # of Units | Construction Date | Status |
---|---|---|---|---|---|
Declan Hermitage | Hermitage, TN |
| 320 | 2027 |
|
District South | Greenville, SC |
| 474 | 2026 |
|
Ellison Cool Springs | Franklin, TN |
| 332 | 2026 |
|
Ellison Museum District | Richmond, VA |
| 253 | 2026 |
|
Alden North Knoxville | Knoxville, TN |
| 120 | 2025 |
|
Ellison at The Preserve | Asheville, NC |
| 315 | 2025 |
|
Ellison Nona | Orlando, FL |
| 377 | 2025 |
|
River Junction | Leander, TX |
| 329 | 2024 |
|
Rock Island Ridges at Riverchase | Phenix City, AL |
| 346 | 2016 |
|
Chroma | San Antonio, TX |
| 248 | 2014 |
|
Amberleigh Shores | Wilmington, NC |
| 282 | 2013 |
|
CitiLakes | Orlando, FL |
| 346 | 2013 |
|
Siena on Sonterra | San Antonio, TX |
| 251 | 2013 |
|
Aventine Greenville | Greenville, SC |
| 346 | 2012 |
|
Highland Ridge | Columbus, GA |
| 297 | 2012 |
|
Amberleigh Bluff | Knoxville, TN |
| 336 | 2011 |
|
Summer Lake – Ph. I/II | Smiths Station, AL |
| 342 | 2011-2022 |
|
Amberleigh Ridge at Panorama | Chattanooga, TN |
| 315 | 2010 |
|
The Parc at Flowing Wells | Augusta, GA |
| 346 | 2010 |
|
McKinney Place | McKinney, TX |
| 343 | 2009 |
|
Sonoma Grande | Tulsa, OK |
| 336 | 2009 |
|
Stoneridge Farms at Hillwood | Murfreesboro, TN |
| 354 | 2009 |
|
The Haven | West Melbourne, FL |
| 336 | 2009 |
|
The Haven at Blanco | San Antonio, TX |
| 436 | 2009 |
|
The Haven at The Rim | San Antonio, TX |
| 298 | 2009 |
|
Verandas at Sam Ridley | Smyrna, TN | 336 | 2009 |
| |
Verandas at the Point | Greenville, SC |
| 346 | 2009 |
|
Windsor Club at Wescott Plantation | Charleston, SC |
| 290 | 2009 |
|
The Haven at Commons Park | Chattanooga, TN |
| 319 | 2008 |
|
The Haven at South Shore | League City, TX |
| 316 | 2008 |
|
The Haven at Western Center | Fort Worth, TX |
| 256 | 2008 |
|
Verandas at Taylor Oaks | Montgomery, AL |
| 332 | 2008 |
|
Estancia at Ridgeview Ranch – Ph. I/II | Plano, TX |
| 692 | 2007-2008 |
|
Estancia | Tulsa, OK |
| 294 | 2006 |
|
Sonoma Grande at the Legends | Dallas, TX |
| 294 | 2006 |
|
The Haven at Eldorado | McKinney, TX |
| 276 | 2006 |
|
Verandas at Mitylene | Montgomery, AL |
| 332 | 2006 |
|
Indigo Pointe at Western Center | Fort Worth, TX |
| 324 | 2005 |
|
Kingston Villas | Katy, TX |
| 430 | 2005 |
|
The Haven at Westover Hills | San Antonio, TX |
| 326 | 2005 |
|
Estancia at Shadowlake | Houston, TX |
| 324 | 2004 |
|
Indigo Pointe | Grand Prairie, TX |
| 300 | 2004 |
|
Stoneridge Farms at Smyrna | Smyrna, TN |
| 336 | 2004 |
|
Windsor Club at Legacy Park | Tampa, FL |
| 372 | 2004 |
|
Windsor Club at Seven Oaks | Tampa, FL |
| 240 | 2004 |
|
Bridlewood at Highwoods Preserve | Tampa, FL |
| 384 | 2003 |
|
Estancia at Vista Ridge | Dallas, TX |
| 300 | 2003 |
|
Verandas at Blairstone | Tallahassee, FL |
| 300 | 2003 |
|
Vineyards | Houston, TX |
| 369 | 2003 |
|
11th Street Lofts | Columbus, GA |
| 46 | 2002 |
|
Sandstone Creek | Overland Park, KS |
| 364 | 2002 |
|
Stoneridge Farms at the Hunt Club | Nashville, TN |
| 364 | 2002 |
|
Terraces at Forest Springs | Louisville, KY |
| 328 | 2002 |
|
Weston Ranch | Madison, AL |
| 336 | 2002 |
|
Grand Oaks at the Lake | West Melbourne, FL |
| 300 | 2001 |
|
Heritage at Riverstone | Canton, GA |
| 240 | 2001 |
|
Grande View | Nashville, TN |
| 433 | 2000 |
|
Grand Reserve at Pinnacle | Lexington, KY |
| 370 | 1999 |
|
Kenwood Club at the Park | W. Houston, TX |
| 320 | 1999 |
|
Paddock Club Montgomery | Montgomery, AL |
| 208 | 1998 |
|
Paddock Club Murfreesboro | Murfreesboro, TN |
| 240 | 1998 |
|
Paddock Club Panama City Beach | Panama City Beach, FL |
| 254 | 1998 |
|
Reserve at Dexter Lake – Ph. I/II/III | Memphis, TN |
| 740 | 1998-2001 |
|
Paddock Club Gainesville | Gainesville, FL | 264 | 1997 |
| |
Rivercrest | Albany, GA |
| 120 | 1997 |
|
Terraces at Fieldstone | Conyers, GA |
| 316 | 1997 |
|
Oglethorpe Place | Atlanta, GA |
| 144 | 1996 |
|
Terraces at Towne Lake – Ph. I/II | Atlanta, GA |
| 502 | 1996-1998 |
|
Courtyards at Glenview | Atlanta, GA |
| 176 | 1995 |
|
Paddock Club Brandon – Ph. I/II | Brandon, FL |
| 440 | 1995-1998 |
|
Paddock Club Greenville | Greenville, SC |
| 208 | 1995 |
|
Glynn Place | Brunswick, GA |
| 128 | 1994 |
|
Paddock Club Florence | Florence, KY |
| 200 | 1994 |
|
Pine Hill | Griffin, GA |
| 128 | 1994 |
|
Cedar Ridge | La Vergne, TN |
| 150 | 1993 |
|
Forest Lake | Jacksonville, FL |
| 150 | 1993 |
|
Oak Pointe | Tallahassee, FL |
| 184 | 1993 |
|
Springwood | Tallahassee, FL |
| 113 | 1993 |
|
St. Andrews Pointe | Columbia, SC |
| 150 | 1993 |
|
Timberwood Trace | Jacksonville, FL |
| 224 | 1993 |
|
Country Place | Hebron, KY |
| 150 | 1992 |
|
Oak Ridge | Macon, GA |
| 152 | 1992 |
|
Tree Trail | Gainesville, FL |
| 108 | 1992 |
|
Ashley Woods | Atlanta, GA |
| 128 | 1991 |
|
Brookwood Park | Phenix City, AL |
| 72 | 1991 |
|
Collins Place | Jacksonville, FL |
| 184 | 1991 |
|
Meadow Wood | Smyrna, TN |
| 88 | 1991 |
|
Paddock Club Tallahassee – Ph. I/II | Tallahassee, FL |
| 304 | 1991-1995 |
|
Spring Valley | Columbia, SC |
| 152 | 1991 |
|
Tall Oaks | Opelika, AL |
| 72 | 1991 |
|
Wildewood Place | Independence, KY |
| 96 | 1991 |
|
Hillmoor Village – Ph. I/II | Port St. Lucie, FL |
| 230 | 1990-1993 |
|
Hillwood Pointe | Jacksonville, FL |
| 100 | 1990 |
|
Pinewood Pointe | Jacksonville, FL |
| 136 | 1990 |
|
Sabal Palms | Melbourne, FL |
| 72 | 1990 |
|
Sante Fe Oaks – Ph. I/II | Gainesville, FL |
| 66 | 1990-1992 |
|
Bethel Park | Cincinnati, OH |
| 84 | 1989 |
|
Brighton Manor | Atlanta, GA |
| 40 | 1989 |
|
Hunters Chase | Madison, AL |
| 91 | 1989 |
|
Mulberry Park | Taylorsville, UT |
| 80 | 1989 |
|
Oxford Trace | Aiken, SC |
| 29 | 1989 |
|
Paddock Club Columbia – Ph. I/II | Columbia, SC |
| 336 | 1989-1995 |
|
Paddock Club Huntsville – Ph. I | Huntsville, AL |
| 200 | 1989 |
|
Paddock Club Jacksonville – Ph. I/II/III | Jacksonville, FL |
| 440 | 1989-1997 |
|
Tivoli Place | Murfreesboro, TN |
| 61 | 1989 |
|
Twin Trees | Layton, UT |
| 43 | 1989 |
|
Wilshire Park | Huntsville, AL |
| 65 | 1989 |
|
Zebulon Park | Cincinnati, OH |
| 66 | 1989 |
|
Paddock Club Lakeland – Ph. I/II | Lakeland, FL |
| 464 | 1988-1990 |
|
Whisperwood Spa & Club | Columbus, GA |
| 348 | 1988 |
|
High Ridge | Athens, GA |
| 160 | 1987 |
|
Park Place | Spartanburg, SC |
| 184 | 1987 |
|
Southland Station – Ph. I/II | Warner Robins, GA |
| 304 | 1987-1989 |
|
Paddock Park – Ph. I/II | Ocala, FL |
| 480 | 1986-1988 |
|
Hidden Lake – Ph. I/II | Atlanta, GA |
| 320 | 1985-1987 |
|
Park Walk | Atlanta, GA |
| 124 | 1985 |
|
The Vistas | Macon, GA |
| 144 | 1985 |
|
Westbury Creek | Augusta, GA |
| 120 | 1984 |
|
Windridge | Chattanooga, TN |
| 174 | 1984 |
|
Fountain Lake | Brunswick, GA |
| 100 | 1983 |
|
Three Oaks – Ph. I/II | Valdosta, GA |
| 240 | 1983-1984 |
|
Westbury Springs | Atlanta, GA |
| 150 | 1983 |
|
Whispering Pines – Ph. I/II | LaGrange, GA |
| 216 | 1982-1984 |
|
River Trace – Ph. I/II | Memphis, TN |
| 440 | 1981-1985 |
|
Whispering Trace | Columbus, GA |
| 506 | 1981-1986 |
|
Whisperwood – Ph. I/II/III | Columbus, GA |
| 506 | 1981-1986 |
|
Hidden Oaks – Ph. I/II | Albany, GA |
| 240 | 1980-1987 |
|
Wildwood – Ph. I/II | Thomasville, GA |
| 216 | 1980-1984 |
|
Willow Creek – Ph. I/II/III | Columbus, GA |
| 285 | 1971-1977 |
|
Estancia at Morningstar | Dallas, TX |
| 300 | 300 |
|
Amal – Ph. I/II | Atlanta, GA |
| 192 | 192 |
|
Aspire at Onion Creek | Austin, TX |
| 264 |
| |
Cascades at Onion Creek | Austin, TX |
| 358 |
| |
Declan | Villa Rica, GA |
| 550 |
| |
Ellison Lake Julian | Asheville, NC |
| 279 |
| |
Ellison Manchaca | Austin, TX |
| 297 |
| |
Lakewood Station | Phenix City, AL |
| 158 |
| |
Loyola Junction | Austin, TX |
| 396 |
| |
Reserve at Nocatee | Ponte Vedra Beach, FL |
| 244 |
| |
Royal Palm | Ft. Myers, FL |
| 376 |
| |
Soltair Cypress Creek | Land O' Lakes, FL |
| 341 |
| |
The Corporate Center | Columbus, GA |
|
| ||
Trinity Sherman | Sherman, TX |
| 276 |
| |
Weller at The Preserve | Asheville, NC |
| 179 | 2025 |
|
District Eastside | Greenville, SC |
| 253 | 2025 |
|
District Midtown | Greenville, SC |
| 337 | 2024 |
|
Ellison on Meeting | Charleston, SC |
| 203 | 2025 |
|
Ellison Watersound | Watersound, FL |
| 300 | TBD |
|
Ellison Parkview | Atlanta, GA |
| 297 | 2025 |
|
Cobalt | Tampa, FL |
| 401 | 2025 |
|
Neuhaus Lake Worth | Lake Worth, TX |
| 288 | 2024 |
|
Ellison Mallard Creek | Charlotte, NC |
| 397 | 2024 |
|
Union NoDa | Charlotte, NC |
| 271 | 2025 |
|
Ellison at The Exchange | Buford, GA |
| 434 | 2025 |
|
Neuhaus | The Woodlands, TX |
| 225 | 2024 |
|
Cadence at Olney | Olney, MD |
| 129 (88 AL, 41 MC) | 2022 |
|
Cogir of Kent | Kent, WA |
| 128 (65 IL, 63 AL) | 2022 |
|
Thrive Green Island | Columbus, GA |
| 74 | 2017 |
|
Camellia Walk | Augusta, GA |
| 85 | 2013 |
|
Cogir of Brea | Brea, CA |
| 80 | 2023 |
|
Liberty Mill Road | Germantown, MD |
| 125 | 2026 |
|
Sea Sound | Panama City Beach, FL |
| 300 | 2021 |
|
Amberleigh South | Wilmington, NC |
| 287 | 2020 |
|
Aventine West Melbourne | West Melbourne, FL |
| 290 | 2019 |
|
Aventine Northshore | Knoxville, TN |
| 246 | 2015 |
|
Aventine Asheville | Asheville, NC |
| 312 | 2013 |
|
35 Folly | Charleston, SC |
| 300 | 2014 |
|
Skyline Trinity | Dallas, TX |
| 258 | 2019 |
|
District West | Greenville, SC |
| 365 | 2014 |
|
District South | Charlotte, NC |
| 397 | 2016 |
|
Vue at Belleair | Clearwater, FL |
| 339 | 2016 |
|
The District Asheville | Asheville, NC |
| 309 | 2016 |
|
327 Sunset | San Antonio, TX |
| 312 | 2014 |
|
Eastside Station | Austin, TX |
| 330 | 2014 |
|
5 Oaks at Westchase | Tampa, FL |
| 218 | 2017 |
|
SOLA | Jacksonville, FL |
| 330 | 2015 |
|